| Maine | 184 |
| New Hampshire | 180 |
| Vermont | 130 |
| Massachusetts | 570 |
| Rhode Island | 103 |
| Connecticut | 326 |
New England | 1,493 |
| New York | 1,355 |
| New Jersey | 601 |
| Pennsylvania | 1,491 |
Middle Atlantic | 3,447 |
| Ohio | 1,122 |
| Indiana | 721 |
| Illinois | 1,125 |
| Michigan | 1,048 |
| Wisconsin | 845 |
East North Central | 4,861 |
| Minnesota | 600 |
| Iowa | 507 |
| Missouri | 586 |
| North Dakota | 124 |
| South Dakota | 194 |
| Nebraska | 326 |
| Kansas | 377 |
West North Central | 2,714 |
| Delaware | 67 |
| Maryland | 456 |
| District of Columbia | 48 |
| Virginia | 546 |
| West Virginia | 232 |
| North Carolina | 584 |
| South Carolina | 423 |
| Georgia | 567 |
| Florida | 1,869 |
South Atlantic | 4,792 |
| Kentucky | 369 |
| Tennessee | 634 |
| Alabama | 320 |
| Mississippi | 201 |
East South Central | 1,524 |
| Arkansas | 331 |
| Louisiana | 327 |
| Oklahoma | 336 |
| Texas | 1,629 |
West South Central | 2,623 |
| Montana | 218 |
| Idaho | 193 |
| Wyoming | 119 |
| Colorado | 478 |
| New Mexico | 165 |
| Arizona | 445 |
| Utah | 233 |
| Nevada | 225 |
Mountain | 2,076 |
| Alaska | 85 |
| Washington | 449 |
| Oregon | 315 |
| California | 2,025 |
| Hawaii | 72 |
Pacific | 2,946 |
UNITED STATES | 26,548 |
| Foreign, United States Military and Territories | 72 |
Total Readership in 59 Countries Across The Globe! | 26,548 |
*Statistics based on the December 2020 issue. | |

